| Management number | 216798224 | Release Date | 2026/04/19 | List Price | $9.56 | Model Number | 216798224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Flavor | Chicken |
|---|---|
| Item Form | Soft Chew |
| Brand Name | Carmelie |
| Unit Count | 200.0 Count |
| Manufacturer | Carmelie |
| Dog Breed Size | Large, Medium, Small |
| Target Species | Dog |
| Product Benefits | Itchy Skin Relief, Promotes Digestive Health, Relieve Allergy Symptoms, Strengthens Immune System, Supports Skin & Coat Health |
| Active Ingredients | colostrum, FOS prebiotic, turmeric, ginger root, organic licorice root, apple cider vinegar, black pepper (piper nigrum), fruit powder, vitamin C (ascorbic acid), and a probiotic blend 500 million CFU |
| Included Components | Soft Chews |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form